Analytics
Aggregations across all ~4,800 campaigns. Built server-side at deploy; charts render client-side with Recharts.
Funding distribution
How much each campaign actually raised
Most campaigns raised under $1,000. The long tail of $10k+ campaigns is much smaller than the volume of small efforts.
Where the money went
Top 10 countries by total raised
Categories
Breakdown by category — count, total raised, and how often campaigns hit their goal
| Category | Campaigns | Raised | Goal total | Hit goal |
|---|---|---|---|---|
| Medical Illness & Healing | 1,746 | $7,053,646 | $2,783,194,761 | 3.2% |
| Accidents & Emergencies | 1,357 | $2,640,610 | $3,296,063,932 | 2.7% |
| Community & Neighbors | 426 | $679,207 | $55,717,403 | 4.2% |
| Volunteer & Service | 322 | $373,726 | $1,020,047,973 | 3.7% |
| Business & Entrepreneurs | 236 | $301,292 | $17,181,830 | 4.2% |
| Creative Arts Music & Film | 100 | $232,988 | $71,950,583 | 3.0% |
| Other | 235 | $203,296 | $372,952,121 | 2.6% |
| Babies Kids & Family | 127 | $83,619 | $2,003,674,041 | 3.9% |
| Funerals & Memorials | 22 | $51,195 | $1,355,600 | 9.1% |
| Animals & Pets | 57 | $48,962 | $746,351 | 1.8% |
| Sports Teams & Clubs | 31 | $35,962 | $7,417,435 | 3.2% |
| Education & Learning | 53 | $34,182 | $10,246,952 | 0.0% |
| Celebrations & Events | 22 | $22,556 | $12,091,525 | 13.6% |
| Dreams Hopes & Wishes | 55 | $6,244 | $1,004,386,072 | 1.8% |
| Travel & Adventure | 20 | $3,496 | $10,165,025 | 0.0% |
| Missions Faith & Church | 9 | $930 | $5,194,520 | 0.0% |
| Weddings & Honeymoons | 4 | $500 | $15,000 | 0.0% |
| Competitions & Pageants | 3 | $0 | $75,005 | 0.0% |
Goal vs. raised
Each dot is one USD campaign. Above the diagonal = hit goal.
Hit goalDid not